The Longbow combines an Archer Field PC®, GPS receiver, 3D compass, digital camera and laser rangefinder resulting in a rugged all-in-one GIS field tool.
| AR-LB100 | AR-LB300 | AR-LB1000 | |
| GPS* | |||
| GPS (S/A off) | 2-5 Meters | 2-5 Meters | 2-5 Meters |
| WAAS | 2 Meters | 2 Meters | 2 Meters |
| Laser Rangefinder | |||
| Range | 100 Meters | 300 Meters | 1000 Meters |
| Accuracy | +/- 0.3m | +/- 0.3m | +/- 0.3m (0-300m); +/- 1m (>300m) |
| Eye Safety | Class 1 | Class 1 | Class 1 |
| Compass | |||
| Heading Accuracy | 2 degrees | 2 degrees | 2 degrees |
| Tilt | 0 - 90 degrees | 0 - 90 degrees | 0 - 90 degrees |
| Camera | |||
| Resolution | 3.2MP | 5MP | 5MP |
| Zoom | Digital, 30x, zoomed image saved | Digital, 30x, zoomed image saved | Digital, 30x, zoomed image saved |
| File Format | jpeg | jpeg | jpeg |
| Computer | |||
| Archer Field PC | Full Archer Specifications | ||
| Battery | 3900mAh Sealed Lithium-Ion 6-8 hours typical use | ||
| Environmental | |||
| Water and Dust | IP67 MIL-STD 810F submerged for 30 minutes at 0.5 meters | ||
| Drop | 1 meter to concrete | ||
| Weight | <2 lbs/1kg | ||
| Construction | Metal alloy and plastic housing with elastomer protective surface | ||
*Depends on multipath environment, number of satellites in view, satellite geometry, and ionospheric activity.
